Sri Chinmoy 10 Day Race, Sofia, Bulgaria | ![]() |
||||||||||||||||||||||||||||||||
May 3-13, 2025, Park “St. St. Peter and Pavel” | |||||||||||||||||||||||||||||||||
MEN | Total | Day 1, 03.05.2025 | Day 2, 04.05.2025 | Day 3, 05.05.2025 | Day 4, 06.05.2025 | Day 5, 07.05.2025 | Day 6, 08.05.2024 | Day 7, 09.05.2024 | Day 8, 10.05.2025 | Day 9, 11.05.2025 | Day 10, 10.05.2024 | Total | |||||||||||||||||||||
Име/Name | Km | Miles | Laps lap length 0,785 km |
Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Total laps |
Andrea Marcato | 1260,173 | 783,04 | 183 | 143,655 | 89,262 | 164 | 128,740 | 79,994 | 164 | 128,740 | 79,994 | 164 | 128,740 | 79,994 | 139 | 109,115 | 67,800 | 165 | 129,525 | 80,482 | 140 | 109,900 | 68,288 | 144 | 113,040 | 70,239 | 151 | 118,535 | 73,653 | 191 | 149,935 | 93,164 | 1605 |
Martin Lackner | 1111,560 | 690,69 | 161 | 126,385 | 78,531 | 140 | 109,900 | 68,288 | 144 | 113,040 | 70,239 | 140 | 109,900 | 68,288 | 137 | 107,545 | 66,824 | 137 | 107,545 | 66,824 | 136 | 106,760 | 66,337 | 140 | 109,900 | 68,288 | 140 | 109,900 | 68,288 | 141 | 110,685 | 68,776 | 1416 |
Radu Budan | 1066,815 | 662,89 | 164 | 128,740 | 79,994 | 136 | 106,760 | 66,337 | 129 | 101,265 | 62,922 | 133 | 104,405 | 64,873 | 128 | 100,480 | 62,435 | 129 | 101,265 | 62,922 | 130 | 102,050 | 63,410 | 133 | 104,405 | 64,873 | 133 | 104,405 | 64,873 | 144 | 113,040 | 70,239 | 1359 |
Szilard Fodor | 1015,930 | 631,27 | 184 | 144,440 | 89,750 | 145 | 113,825 | 70,727 | 131 | 102,835 | 63,898 | 124 | 97,340 | 60,483 | 131 | 102,835 | 63,898 | 107 | 83,995 | 52,191 | 135 | 105,975 | 65,849 | 91 | 71,435 | 44,387 | 102 | 80,070 | 49,753 | 144 | 113,040 | 70,239 | 1294 |
Łukasz Jarocki | 912,955 | 567,28 | 218 | 171,130 | 106,334 | 143 | 112,255 | 69,751 | 83 | 65,155 | 40,485 | 110 | 86,350 | 53,655 | 85 | 66,725 | 41,460 | 127 | 99,695 | 61,947 | 76 | 59,660 | 37,071 | 85 | 66,725 | 41,460 | 94 | 73,790 | 45,850 | 142 | 111,470 | 69,263 | 1163 |
Yasen Misiaczuk | 909,815 | 565,33 | 155 | 121,675 | 75,604 | 131 | 102,835 | 63,898 | 119 | 93,415 | 58,045 | 107 | 83,995 | 52,191 | 120 | 94,200 | 58,532 | 85 | 66,725 | 41,460 | 91 | 71,435 | 44,387 | 105 | 82,425 | 51,216 | 110 | 86,350 | 53,655 | 136 | 106,760 | 66,337 | 1159 |
Predrag Knezevic | 906,675 | 563,38 | 136 | 106,760 | 66,337 | 108 | 84,780 | 52,679 | 116 | 91,060 | 56,581 | 110 | 86,350 | 53,655 | 110 | 86,350 | 53,655 | 111 | 87,135 | 54,142 | 111 | 87,135 | 54,142 | 115 | 90,275 | 56,094 | 117 | 91,845 | 57,069 | 121 | 94,985 | 59,020 | 1155 |
Ananda-Lahari Zuscin | 905,105 | 562,41 | 127 | 99,695 | 61,947 | 122 | 95,770 | 59,508 | 124 | 97,340 | 60,483 | 127 | 99,695 | 61,947 | 117 | 91,845 | 57,069 | 109 | 85,565 | 53,167 | 110 | 86,350 | 53,655 | 95 | 74,575 | 46,338 | 108 | 84,780 | 52,679 | 114 | 89,490 | 55,606 | 1153 |
Ivan Stoyanov | 885,480 | 550,21 | 153 | 120,105 | 74,629 | 132 | 103,620 | 64,386 | 130 | 102,050 | 63,410 | 95 | 74,575 | 46,338 | 100 | 78,500 | 48,777 | 124 | 97,340 | 60,483 | 98 | 76,930 | 47,801 | 104 | 81,640 | 50,728 | 35 | 27,475 | 17,072 | 157 | 123,245 | 76,580 | 1128 |
Karteek Clarke | 805,410 | 500,46 | 149 | 116,965 | 72,678 | 116 | 91,060 | 56,581 | 103 | 80,855 | 50,240 | 99 | 77,715 | 48,289 | 95 | 74,575 | 46,338 | 94 | 73,790 | 45,850 | 97 | 76,145 | 47,314 | 103 | 80,855 | 50,240 | 83 | 65,155 | 40,485 | 87 | 68,295 | 42,436 | 1026 |
Namitabha Aleksandar Arsic | 777,935 | 483,39 | 142 | 111,470 | 69,263 | 105 | 82,425 | 51,216 | 92 | 72,220 | 44,875 | 93 | 73,005 | 45,363 | 95 | 74,575 | 46,338 | 80 | 62,800 | 39,022 | 88 | 69,080 | 42,924 | 91 | 71,435 | 44,387 | 99 | 77,715 | 48,289 | 106 | 83,210 | 51,704 | 991 |
Tomi Tajti | 680,595 | 422,90 | 120 | 94,200 | 58,532 | 86 | 67,510 | 41,948 | 90 | 70,650 | 43,899 | 70 | 54,950 | 34,144 | 85 | 66,725 | 41,460 | 72 | 56,520 | 35,119 | 83 | 65,155 | 40,485 | 78 | 61,230 | 38,046 | 78 | 61,230 | 38,046 | 105 | 82,425 | 51,216 | 867 |
Aleš Plíva | 674,315 | 419,00 | 99 | 77,715 | 48,289 | 85 | 66,725 | 41,460 | 85 | 66,725 | 41,460 | 80 | 62,800 | 39,022 | 81 | 63,585 | 39,509 | 82 | 64,370 | 39,997 | 82 | 64,370 | 39,997 | 83 | 65,155 | 40,485 | 84 | 65,940 | 40,973 | 98 | 76,930 | 47,801 | 859 |
Yahva Hoffmann | 602,095 | 374,12 | 116 | 91,060 | 56,581 | 78 | 61,230 | 38,046 | 76 | 59,660 | 37,071 | 57 | 44,745 | 27,803 | 92 | 72,220 | 44,875 | 55 | 43,175 | 26,827 | 71 | 55,735 | 34,632 | 78 | 61,230 | 38,046 | 65 | 51,025 | 31,705 | 79 | 62,015 | 38,534 | 767 |
WOMEN | Total | Day 1, 03.05.2025 | Day 2, 04.05.2025 | Day 3, 05.05.2025 | Day 4, 06.05.2025 | Day 5, 07.05.2025 | Day 6, 08.05.2024 | Day 7, 09.05.2024 | Day 8, 10.05.2025 | Day 9, 11.05.2025 | Day 10, 10.05.2024 | Total | |||||||||||||||||||||
Име/Name | Km | Miles | Laps lap length 0,785 km |
Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Total laps |
Annabel Hepworth | 1000,875 | 621,91 | 148 | 116,180 | 72,190 | 113 | 88,705 | 55,118 | 132 | 103,620 | 64,386 | 129 | 101,265 | 62,922 | 122 | 95,770 | 59,508 | 127 | 99,695 | 61,947 | 129 | 101,265 | 62,922 | 127 | 99,695 | 61,947 | 128 | 100,480 | 62,435 | 120 | 94,200 | 58,532 | 1275 |
Mirjam Wendl | 769,300 | 478,02 | 133 | 104,405 | 64,873 | 93 | 73,005 | 45,363 | 99 | 77,715 | 48,289 | 93 | 73,005 | 45,363 | 98 | 76,930 | 47,801 | 98 | 76,930 | 47,801 | 68 | 53,380 | 33,168 | 86 | 67,510 | 41,948 | 99 | 77,715 | 48,289 | 113 | 88,705 | 55,118 | 980 |
Suparna Pustogowa | 706,500 | 439,00 | 135 | 105,975 | 65,849 | 106 | 83,210 | 51,704 | 98 | 76,930 | 47,801 | 74 | 58,090 | 36,095 | 68 | 53,380 | 33,168 | 87 | 68,295 | 42,436 | 75 | 58,875 | 36,583 | 84 | 65,940 | 40,973 | 75 | 58,875 | 36,583 | 98 | 76,930 | 47,801 | 900 |
Aet Kiisla | 562,845 | 349,74 | 138 | 108,330 | 67,312 | 111 | 87,135 | 54,142 | 56 | 43,960 | 27,315 | 73 | 57,305 | 35,607 | 55 | 43,175 | 26,827 | 48 | 37,680 | 23,413 | 30 | 23,550 | 14,633 | 59 | 46,315 | 28,778 | 52 | 40,820 | 25,364 | 95 | 74,575 | 46,338 | 717 |
Edda Bauer | 450,590 | 279,98 | 143 | 112,255 | 69,751 | 70 | 54,950 | 34,144 | 59 | 46,315 | 28,778 | 86 | 67,510 | 41,948 | 86 | 67,510 | 41,948 | 58 | 45,530 | 28,291 | 41 | 32,185 | 19,999 | 31 | 24,335 | 15,121 | 0 | 0,000 | 0,000 | 0,000 | 0,000 | 574 |
Sri Chinmoy 6 Day Race, Sofia, Bulgaria |
|
||||||||||||||||||||
May 7-13, 2025, Park "St. St. Peter and Pavel" | |||||||||||||||||||||
MEN | Total | Day 1, 07.05.2025 | Day 2, 08.05.2025 | Day 3, 09.05.2025 | Day 4, 10.05.2025 | Day 5, 11.05.2025 | Day 6, 12.05.2025 | ||||||||||||||
Име/Name | Km | Miles | Laps lap length 0,785 km |
Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | |
Nitish Zuidema | 653,120 | 405,83 | 151 | 118,54 | 73,653 | 125 | 98,125 | 60,971 | 127 | 99,695 | 61,947 | 120 | 94,200 | 58,532 | 126 | 98,910 | 61,459 | 183 | 143,655 | 89,262 | |
Volodymyr Hluschuk | 609,160 | 378,51 | 139 | 109,12 | 67,800 | 131 | 102,835 | 63,898 | 134 | 105,190 | 65,361 | 132 | 103,620 | 64,386 | 117 | 91,845 | 57,069 | 123 | 96,555 | 59,996 | |
Kalpa Lazarev | 584,040 | 362,91 | 136 | 106,76 | 66,337 | 130 | 102,050 | 63,410 | 124 | 97,340 | 60,483 | 128 | 100,480 | 62,435 | 118 | 92,630 | 57,557 | 108 | 84,780 | 52,679 | |
Tihomir Cundic | 483,560 | 300,47 | 144 | 113,04 | 70,239 | 104 | 81,640 | 50,728 | 95 | 74,575 | 46,338 | 73 | 57,305 | 35,607 | 90 | 70,650 | 43,899 | 110 | 86,350 | 53,655 | |
Tobias Lawrenz | 428,610 | 266,33 | 59 | 46,32 | 28,778 | 82 | 64,370 | 39,997 | 99 | 77,715 | 48,289 | 100 | 78,500 | 48,777 | 94 | 73,790 | 45,850 | 112 | 87,920 | 54,630 | |
Mykola Kruk | 413,695 | 257,06 | 135 | 105,98 | 65,849 | 93 | 73,005 | 45,363 | 73 | 57,305 | 35,607 | 48 | 37,680 | 23,413 | 85 | 66,725 | 41,460 | 93 | 73,005 | 45,363 | |
WOMEN | Total | Day 1, 07.05.2025 | Day 2, 08.05.2025 | Day 3, 09.05.2025 | Day 4, 10.05.2025 | Day 5, 11.05.2025 | Day 6, 12.05.2025 | ||||||||||||||
Име/Name | Km | Miles | Laps lap length 0,785 km |
Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | Laps | Km | Miles | |
Ilvaka Nemcova | 606,805 | 377,05 | 153 | 120,105 | 74,629 | 125 | 98,125 | 60,971 | 121 | 94,985 | 59,020 | 124 | 97,340 | 60,483 | 122 | 95,770 | 59,508 | 128 | 100,480 | 62,435 | |
Eniko Kopriva-Biro | 314,785 | 195,60 | 89 | 69,865 | 43,412 | 69 | 54,165 | 33,656 | 54 | 42,390 | 26,340 | 64 | 50,240 | 31,217 | 60 | 47,100 | 29,266 | 65 | 51,025 | 31,705 |